Limited Time Sale$154.96 cheaper than the new price!!
| Management number | 227486519 | Release Date | 2026/05/09 | List Price | $103.30 | Model Number | 227486519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Corrosion-resistant fans are ideal for wash down areas, livestock and poultry operations, greenhouses, garages and warehouses. High velocity, indoor/outdoor wall-mount fans circulate large volumes of air. Completely sealed motor is outdoor UL507 listed, the highest standard available today. Tested and rated for use with misting and fogging rings for both indoor and outdoor use. UL approved to the OSHA safety standards. Three speed, completely sealed and permanently lubricated ball bearings with thermal overload protection. All stainless steel hardware. 3-wing aluminum blades. Direct drive. Single phase. 120V. 60 Hz. Comes complete with cord and plug.
| ASIN | B00G4EO2I2 |
|---|---|
| Size | 24 inches |
| Color | White |
| Style | Industrial |
| Voltage | 120 Volts |
| Wattage | 854 watts |
| Material | Aluminum, Stainless Steel |
| Room Type | Bedroom, Living Room |
| Brand Name | FarmTek |
| Model Name | ValuTek |
| Motor Type | Brushless |
| Unit Count | 1.00 Count |
| Finish Type | Powder Coated |
| Item Weight | 36 Pounds |
| Part Number | 106570 |
| Manufacturer | FarmTek |
| Model Number | ValuTek[XX] |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Blade Material | Aluminium |
| Control Method | Touch |
| Controller Type | Pull Chain Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | High Velocity |
| Air Flow Capacity | 9541 Cubic Feet Per Minute |
| Installation Type | Wall Mount |
| Specification Met | OSHA, UL |
| Electric Fan Design | Table Fan |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 3 |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form