Limited Time Sale$24.00 cheaper than the new price!!
| Management number | 246933821 | Release Date | 2026/08/16 | List Price | $16.00 | Model Number | 246933821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 637825885712 |
|---|---|
| ASIN | B00YLMZV0C |
| Item Form | Band |
| Brand Name | Acupressure Bracelets |
| Unit Count | 1.0 Count |
| Dosage Form | Band |
| Item Length | 8 Inches |
| Item Weight | 3 Ounces |
| Manufacturer | RSC |
| Model Number | 29 |
| Container Type | Bag |
| Item Nype Name | motion sickness anti nausea acupressure bracelets |
| Number of Items | 2 |
| Target Audience | Women |
| Product Benefits | Motion Sickness Relief, Nausea Relief, Soothing, Stress Relief |
| Net Content Count | 1 Pair |
| Package Type Name | Bag |
| Material Type Free | Latex Free |
| Additional Features | Adjustable, Fast-Acting, Long-Lasting, Non-Drowsy |
| Target Use Body Part | Wrist |
| Age Range Description | Adult, Teen |
| Manufacturer Part Number | 29 |
| Specific Uses For Product | Morning Sickness, Motion Sickness, Nausea |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form