Limited Time Sale$71.99 cheaper than the new price!!
| Management number | 226723694 | Release Date | 2026/05/09 | List Price | $48.00 | Model Number | 226723694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into the future of wearable technology with AI Smart Glasses with 8MP Camera & Real-Time Translation. Designed to capture life from your perspective, these smart glasses combine high-definition recording, AI translation, and comfort-driven design in one sleek frame. Featuring an 8MP lens, they record smooth 1080P/30fps video with dual microphones for lifelike audio. Whether you’re vlogging, traveling, or attending meetings, every moment is captured in perfect clarity. With AI-powered translation supporting over 110 languages, communication becomes effortless — ideal for travelers, students, and professionals working across borders. Enjoy up to 7 hours of music playback, 3 hours of voice calls, or 150 minutes of continuous recording on a single charge. Lightweight and fashionable, these AI smart glasses fit seamlessly into your daily routine — combining innovation, comfort, and modern design in one intelligent device.
| ASIN | B0G8LRNN3J |
|---|---|
| Brand | XHABXKP |
| Color | Black-Q3 |
| Shape | Rectangular |
| Band Color | Black |
| Model Name | JY-ZNYJ |
| Sport Type | Cycling |
| Style Name | Sunglasses |
| Item Weight | 1 Ounces |
| Screen Size | 2 Inches |
| Display Type | Analog |
| Manufacturer | JY |
| Model Number | JY-ZNYJ |
| BuiltIn Media | Smart Glasses |
| Warranty Type | Limited Manufacturer Warranty |
| Target Audience | Unisex Adults |
| Battery Capacity | 290 Milliamp Hours |
| Metrics Measured | Video Recording, Language Translation |
| Operating System | Android Wear 2.0 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67 |
| Band Material Type | Plastic |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Audio Recording, Camera, Hd Camera, Video Recording, Voice Control |
| Battery Charge Time | 2 Hours |
| Cellular Technology | 5G |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Real-time Translation |
| Human Interface Input | Microphone |
| Supported Application | Camera, Video Recording, AI Voice Control |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form