Limited Time Sale$56.99 cheaper than the new price!!
| Management number | 224544108 | Release Date | 2026/05/09 | List Price | $38.00 | Model Number | 224544108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CP6K5VRN |
|---|---|
| Flex | Stiff |
| Loft | 52 Degrees |
| Size | Steel |
| Color | Tour Satin |
| Grip Size | 0.59 inches |
| Grip Type | Standard |
| Brand Name | Cleveland Golf |
| Unit Count | 1.0 Count |
| Item Weight | 300 Grams |
| Manufacturer | Cleveland Golf |
| Grip Material | Synthetic Rubber |
| Material Type | Stainless Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | Golf Club |
| Shaft Material | Alloy Steel |
| Hand Orientation | Right |
| Included Components | (1) CBX 4 Zipcore Tour Satin Wedge |
| Warranty Description | 1 year manufacturer |
| Golf Club Bounce Angle | 12 Degrees |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form