Limited Time Sale$170.44 cheaper than the new price!!
| Management number | 239384316 | Release Date | 2026/07/14 | List Price | $113.62 | Model Number | 239384316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 735181584918 |
|---|---|
| ASIN | B0G2RTQND1 |
| Size | 15.5 inch |
| Color | Brown |
| Shape | Square |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Back Style | Solid Back |
| Brand Name | FinityPro |
| Item Depth | 15.3 inches |
| Seat Depth | 15.3 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Low-profile Square Seat Assist |
| Item Weight | 7.7 Pounds |
| Manufacturer | FinityPro |
| Model Number | B0G2RTQND1 |
| Fill Material | Memory Foam |
| Material Type | Metal + PU + Memory Foam |
| Seat Material | PU Leather, Memory Foam |
| Item Dimensions | 15.3 x 14.9 x 4.71 inches |
| Required Assembly | No |
| Additional Features | Corded |
| Frame Material Type | Metal |
| Included Components | No components included |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | 55~60 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 15.3"D x 14.9"W x 4.71"H |
| Recommended Uses For Product | Seniors |
| Maximum Weight Recommendation | 200 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form