Limited Time Sale$118.80 cheaper than the new price!!
| Management number | 228284236 | Release Date | 2026/05/31 | List Price | $79.20 | Model Number | 228284236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There's nothing quite like our Stretch Terry 5-Pocket pants out there. Why? Frankly, there just aren't that many other people thinking about what would happen if they combined their favorite pair of jeans with absurdly soft sweatpants. Say hello to your new favorite pair of pants.
| UPC | 194622678676 |
|---|---|
| ASIN | B0DRSX1WXT |
| Color | Onyx Black 1 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Faherty |
| Model Name | Stretch Terry 5-pocket Pants |
| Rise Style | Mid Rise |
| Style Name | Stretch Terry 5-pocket Pants |
| Fabric Type | 56% Regenerative Cotton, 23% Cotton, 10% Rayon, 7% Lyocell, 4% Spandex |
| Manufacturer | Faherty |
| Style Number | MBF2440 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Item Length Description | 32 |
| Manufacturer Part Number | MBF2440-OYX-28WX30L |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00194622678676 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form