Limited Time Sale$221.99 cheaper than the new price!!
| Management number | 220070452 | Release Date | 2026/05/03 | List Price | $148.00 | Model Number | 220070452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | FOSSIBOT |
|---|---|
| Color | Grey |
| Model Year | 2026 |
| Resolution | 2640x1080 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Screen Size | 6.78 Inches |
| Display Type | LCD |
| Manufacturer | FOSSiBOT |
| Refresh Rate | 2.6 GHz |
| Battery Power | 45 Watt Hours |
| BuiltIn Media | USB OTG Adapter |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Custom |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 0.03 x 0.01 x 0.07 inches |
| Phone Talk Time | 163 Hours |
| Processor Speed | 2.6 GHz |
| Battery Capacity | 20000 Milliamp Hours |
| Operating System | Android 15 |
| Wireless Provider | T-Mobile |
| Camera Description | Under Screen Camera |
| Additional Features | Expandable Memory |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 35 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 36 GB |
| Display Pixel Density | 396 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Business |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1080x2400 Pixels |
| Effective Video Resolution | 50 MP |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 175 Hours |
| Flash Memory Supported Size Maximum | 2 TB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form