Limited Time Sale$125.99 cheaper than the new price!!
| Management number | 220913781 | Release Date | 2026/05/03 | List Price | $84.00 | Model Number | 220913781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FXR Youth Clutch Pant is currently discounted by 30%. It boasts HydrX 5,000mm/5,000g/m, a robust nylon/polyester shell with HydrX laminate, and durable 600d reinforcement at the back seat, knees, instep, and hem. The pant also features seam sealing in crucial areas, quick-drying mesh lining, and FAST 3.0 210g combined F.A.S.T./FXR Thermal Flex insulation.
| UPC | 841921784354 |
|---|---|
| Size | 16 |
| Color | Black/Blue |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Universal |
| Occasion | snow sports |
| Leg Style | Straight |
| Brand Name | FXR |
| Model Name | Youth Clutch Pant 2023 |
| Rise Style | Mid Rise |
| Sport Type | Snowboarding, Skiing |
| Style Name | Snowmobile Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 4 Pounds |
| Manufacturer | FXR |
| Style Number | 230505-1040-16 |
| Material Type | Polyester |
| Collection Name | FXR 2023 |
| Number of Items | 1 |
| Front Pleat Type | Zippered Front |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | 230505-1040-16 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Outdoor Winter Sports |
| Global Trade Identification Number | 00841921784354 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form