Limited Time Sale$257.40 cheaper than the new price!!
| Management number | 223864852 | Release Date | 2026/05/09 | List Price | $171.60 | Model Number | 223864852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GE Smart Air Conditioner for Window, 10,000 BTU, Easy Install Kit Included, Complete With Wifi and Smart Home Connectivity, Cools up to 450 Square Feet, 115 Volts, White
| UPC | 084691862499 |
|---|---|
| ASIN | B08N6XRDSG |
| Color | White |
| Noise | 63 Decibels |
| Voltage | 115 Volts |
| Wattage | 865 watts |
| Capacity | 0.83 Tons |
| Brand Name | GE |
| Efficiency | High |
| Floor Area | 450 Square Feet |
| Model Name | Window Air Conditioner |
| Start Year | 2023 |
| Filter Type | Washable Air Filter |
| Form Factor | Window |
| Item Weight | 58 Pounds |
| Refrigerant | R 410A |
| Manufacturer | GE Retail Parts |
| Model Number | AHEK10AC |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote, Voice |
| Item Type Name | Window Air Conditioner |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control, Voice Control |
| Installation Type | Window |
| Additional Features | Remote Controlled |
| Included Components | Remote Control, Window Air Conditioner |
| Is Product Cordless | No |
| Warranty Description | 1-Year Replacement |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 3000 Kilowatts |
| Item Dimensions D x W x H | 19"D x 19.81"W x 14.5"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 36.63 Inches |
| Window Opening Minimum Width | 25 Inches |
| Window Opening Maximum Height | 14.56 Inches |
| Window Opening Minimum Height | 14.56 Inches |
| Seasonal Energy Efficiency Ratio SEER | 2.6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form