Limited Time Sale$12.40 cheaper than the new price!!
| Management number | 224388541 | Release Date | 2026/05/09 | List Price | $8.26 | Model Number | 224388541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DKJNXP7N |
|---|---|
| Size | 9.1x7.5x3.1inch |
| Color | Multi Gabby’s Dollhouse |
| Theme | TV Show - Cartoon - Characters |
| Pattern | Cartoon |
| Fit Type | One Size |
| Brand Name | Get Trend |
| Item Shape | Rectangular |
| Model Name | Backpack |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| School Type | Nursery, Preschool |
| Style Number | 5977 |
| Material Type | Polyester |
| Product Style | Gabby’s Dollhouse |
| Outer Material | Polyester |
| Storage Volume | 0.44 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Gabby’s Dollhouse |
| Lining Description | Polyester |
| Pocket Description | 1 x Front Pocket: 6.1x5.1x1inch |
| Apparel Closure Type | Zipper |
| Age Range Description | Girls, Toddlers |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2100005977 |
| Item Dimensions D x W x H | 3.15"D x 7.48"W x 9.05"H |
| Product Care Instructions | Wipe Clean Only |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Nursery, Park - Casual Outings, Playdates, Preschool, Travel - Holiday |
| Other Special Features of the Product | Adjustable Straps & Carry Handle, Fun & Practical, Gabby’s Dollhouse-Themed Design, Lightweight & Stylish, Small Carry-On - Front Pocket |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form