Limited Time Sale$10.79 cheaper than the new price!!
| Management number | 218930121 | Release Date | 2026/05/03 | List Price | $7.20 | Model Number | 218930121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
molded hard pouch Holds 2 - 5 Pairs of Standard laytex Type Gloves
| UPC | 737123740062 |
|---|---|
| Color | Black |
| Brand Name | C.H.First |
| Unit Count | 1 Count |
| Item Weight | 0.05 Kilograms |
| Closure Type | Buttons,Velcro Closure,Snap,Velcro |
| Manufacturer | C.H.First |
| Model Number | B07R3TKHCP |
| Material Type | Nylon |
| Hand Orientation | Ambidextrous |
| Number Of Pockets | 1 |
| Number of Compartments | 1 |
| Manufacturer Part Number | B07R3TKHCP |
| Item Dimensions L x W x H | 4.72"L x 3.54"W x 1.57"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form