Limited Time Sale$65.97 cheaper than the new price!!
| Management number | 239565617 | Release Date | 2026/07/14 | List Price | $43.98 | Model Number | 239565617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GWZ8XSGL |
|---|---|
| Size | One Size |
| Color | Blue |
| Shape | Oval |
| Capacity | 100 Pounds |
| Set Name | Kids Sleepover Inflatable Bed With Sherpa-lined Sleeping Bag |
| Grip Size | One Size |
| Brand Name | Generic |
| Model Name | Kids Toddler Children's Inflatable Travel Sleepover Bed with Sherpa Bag |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Width Range | 28.0 Inches, 32.0 Inches |
| Manufacturer | Universal Resources |
| Model Number | URG-22627-W |
| Material Type | Polyester, Polyvinyl Chloride (PVC), Sherpa |
| Cover Material | Sherpa |
| Item Thickness | 8 Inches |
| Item Dimensions | 56.5 x 29 x 6.7 inches |
| Number of Items | 1 |
| Target Audience | Kid, Toddlers |
| Product Benefits | Provides cloud-like comfort and insulation against cold floors |
| Construction Type | Inflatable With Built-in Sleeping Bag |
| Top Material Type | Sherpa Fleece |
| Additional Features | Built-in Sherpa-lined Sleeping Bag, Compact Fold With Carry Bag, Compatible With Standard Pump, Raised Side Walls For Safety And Pillow Support, Removable Machine-washable Comforter |
| Included Components | Built-in Sherpa-lined Sleeping Bag, Carry Bag, Inflatable Air Mattress Base, Removable Machine-washable Comforter |
| Water Resistance Level | Water Repellent |
| Item Display Dimensions | 56.5 x 6.7 x 29 x 6.7 inches |
| Weight Capacity Maximum | 100 Pounds |
| Manufacturer Part Number | URG-22627-W-001 |
| Item Firmness Description | Inflatable With Adjustable Firmness |
| Product Care Instructions | Air Dry Only For Inflatable Components, Do Not Bleach, Do Not Machine Wash Inflatable Base, Do Not Tumble Dry Inflatable Base, Remove And Machine Wash Comforter Separately, Spot Clean Inflatable Base |
| Specific Uses For Product | Camping, Guest Sleeping, Napping, Sleepovers, Travel |
| Mattress Base Compatibility | Standard Pump |
| Item Dimensions L x W x Thickness | 56.5"L x 29"W x 6.7"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form