Limited Time Sale$35.91 cheaper than the new price!!
| Management number | 221954101 | Release Date | 2026/05/04 | List Price | $23.94 | Model Number | 221954101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Ply | 4-Ply |
|---|---|
| Size | 90/100-16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 2.15 Inches |
| Brand Name | MaxAuto |
| Load Index | 51.00 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 3860 Grams |
| Tread Depth | 13.5 Millimeters |
| Manufacturer | PartsSquare |
| Speed Rating | M |
| Item Diameter | 581 Millimeters |
| Section Width | 90 Millimeters |
| Tire Diameter | 581 millimeters |
| Maximum Pressure | 40 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 100.00 |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | GVLW-0601294031 |
| Vehicle Tire ISO Metric Size Description | 90/100-16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form