Limited Time Sale$1,080.00 cheaper than the new price!!
| Management number | 227489968 | Release Date | 2026/05/09 | List Price | $720.00 | Model Number | 227489968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the Monxter difference with the Titan XT8. Built to withstand 6000 pounds of force, this trampoline upholds maximum safety with a 3-inch galvanized steel tube frame, foam padded X-frame enclosure, patent pending double netting enclosure and entrance handles for a safer entry and exit. The springs are double the size of standard springs used by competitors to ensure a deeper and higher bounce.
| UPC | 860201001394 |
|---|---|
| ASIN | B07FPYRT3J |
| Color | Blue |
| Shape | Round |
| Pad Type | Foam Pad |
| Brand Name | Monxter |
| Frame Size | 15 Feet |
| Model Name | Monxter 15' Titan XT8 Trampoline |
| Item Weight | 545 Pounds |
| Manufacturer | STRON |
| Model Number | STR-XT8 |
| Material Type | Foam, Net, Ploypropylene, Steel |
| Item Type Name | Outdoor Trampoline |
| Number Of Springs | 120 |
| Frame Material Type | Alloy Steel |
| Included Components | Enclosure, Net, Spring Pad, Springs, Trampoline frame |
| Warranty Description | Against Manufacturer Defects |
| Manufacturer Part Number | STR-XT8 |
| Item Dimensions L x W x H | 180"L x 180"W x 90"H |
| Maximum Weight Recommendation | 6000 Pounds |
| Global Trade Identification Number | 00860201001394 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form