Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 229060977 | Release Date | 2026/05/31 | List Price | $24.00 | Model Number | 229060977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 097261298277 |
|---|---|
| ASIN | B0BRQPV71B |
| Color | Black |
| Brand Name | Noru |
| Sport Type | Motorcycling |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 1.95 Pounds |
| Closure Type | Adjustable Elastic Main Straps |
| Manufacturer | Noru |
| Model Number | 7596-2105-04 |
| Material Type | 12% polyester, 2% ETC, 23% polypropylene, 40% Polyethylene, 6% rubber, 8% polyvinyl chloride, 9% steel |
| Included Components | Mamoru SX Roost Guard |
| Warranty Description | All NORU products come with a guaranteed warranty for 2 years from the date of purchase. This warranty ensures that the products are free from manufacturing defects and faulty materials. However, it does not cover damages resulting from improper use, normal wear and tear, tampering, improper maintenance, or crash damage. |
| Age Range Description | Youth |
| Manufacturer Part Number | 7596-2105-04 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form