Limited Time Sale$15.43 cheaper than the new price!!
| Management number | 216757310 | Release Date | 2026/04/19 | List Price | $10.28 | Model Number | 216757310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Arginine and Citrulline are two amino acids that are integral to protein metabolism and utilization, as well as to the maintenance of muscle tissue.* Both are key intermediates in the urea cycle, where they participate in the detoxification of ammonia via the production of urea.* In addition, any arginine not converted to urea enters general circulation where it is distributed to various tissues and metabolized for other uses such as protein synthesis.* Natural color variation may occur in this product.
| UPC | 733739002044 |
|---|---|
| Color | Off White |
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Powder |
| Brand Name | NOW Foods |
| Model Name | NOW Sports |
| Unit Count | 12.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.3 Kilograms |
| Manufacturer | NOW Sports - Nutrition and Wellness |
| Model Number | 0204 |
| Container Type | Bottle |
| Item Nype Name | Diet & Weight Management |
| Item Dimensions | 3.4 x 3.45 x 6.55 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Muscle Growth |
| Material Features | Natural |
| Special Ingredients | Amino Acid |
| Allergen Information | Dairy Free, Egg Free, Nut Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | protein |
| Manufacturer Part Number | 0204 |
| Specific Uses For Product | Amino Acid |
| Total Servings Per Container | 113 |
| Global Trade Identification Number | 00733739002044 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form