Limited Time Sale$34.17 cheaper than the new price!!
| Management number | 228087563 | Release Date | 2026/05/31 | List Price | $22.78 | Model Number | 228087563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A shorter length cotton gauze pant with a slender fit having two hole detail near the bottom outside. Featured with the pant is the "Gypsy" top.
| UPC | 704335870290 |
|---|---|
| ASIN | B0D9HXMX82 |
| Color | Taupe |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Oh My Gauze |
| Rise Style | High Rise |
| Style Name | Modern |
| Fabric Type | 100% Cotton |
| Item Weight | 7.36 ounces |
| Manufacturer | Oh My Gauze! |
| Material Type | Cotton |
| Front Pleat Type | Pleated Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | adult |
| Fabric Stretchability | Non-stretchable |
| Manufacturer Part Number | 704335870290 |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form