Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 238446409 | Release Date | 2026/07/11 | List Price | $39.99 | Model Number | 238446409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rush - "Moving Pictures (40th Anniversary)" - Celebrating 40 years of Moving Pictures with the 5 LP Deluxe Edition! All vinyl has been cut at half-speed with Direct-to-Metal Mastering for the first-time ever and is pressed on 180-gram vinyl. LP1 features the original album, while the remaining LPs present the complete, unreleased Toronto concert from March 25, 1981. Also included is a booklet with new illustrations by Hugh Syme, plus liner notes by Kim Thayil, Les Claypool, Taylor Hawkins, Bill
| Performer | Rush |
|---|---|
| Music genre | Rock |
| Music subgenre | Vinyl Record - ROCK |
| Media format | LP |
| Original release date | 1981-02-12 |
| Edition | 40th Anniversary |
| Language | English |
| Is collectible | Y |
| Number of tracks | 10 |
| Has parental advisory label | N |
| Number of discs | 10 |
| Series title | Moving Pictures |
| Track listing | Tom Sawyer, Red Barchetta, Yyz, Limelight, The Camera Eye, Witch Hunt, Vital Signs, 2112 - Overture, 2112 - the Temples of Syrinx, Freewill, Cygnus X-1 Book II: Hemispheres - Prelude, Beneath, Between & Behind, Broon's Bane, The Trees, Xanadu, The Spirit of Radio, Closer to the Heart, Natural Science, Working Man / Cygnus X-1 Book II: Hemispheres - Armageddon: The Battle of Heart and Mind / By-Tor and the Snow Dog, La Villa Strangiato |
| Record label | Mercury |
| Target audience | Adult |
| Composer | Geddy Lee, Alex Lifeson, Neil Peart |
| Songwriter | Rush |
| Music producer | Rush |
| Number in series | 1 |
| Occasion | All Occasion |
| Track name | Tom Sawyer, Red Barchetta, YYZ, Limelight, The Camera Eye, Witch Hunt, Vital Signs, 2112 – Overture, 2112 – The Temples Of Syrinx, Freewill, Cygnus X-1 Book II: Hemispheres – Prelude, Beneath, Between & Behind, Broon's Bane, The Trees |
| Duration | 40.06 min |
| Digital audio file format | Vinyl |
| Music media format | Vinyl Record |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form