Limited Time Sale$16.17 cheaper than the new price!!
| Management number | 223723002 | Release Date | 2026/05/09 | List Price | $10.78 | Model Number | 223723002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07DPJXT46 |
|---|---|
| Color | Purple |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | 3/4 |
| character | sports |
| Brand Name | Santic |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Padded |
| Fabric Type | 80 %Nylon,20 %Spandex |
| Manufacturer | Santic |
| Style Number | SA02-ST-KS018Z-XL |
| Material Type | Nylon |
| Occasion Type | Riding,Cycling |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 3/4 |
| Manufacturer Part Number | SA02-ST-KS018Z-XL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form