Limited Time Sale$19.59 cheaper than the new price!!
| Management number | 247867926 | Release Date | 2026/08/16 | List Price | $13.06 | Model Number | 247867926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate comfort with the Glide-Step Drift sneakers. These lightweight athletic shoes feature a breathable mesh and synthetic upper with fixed stretch laces and an adjustable instep strap for a customized fit. The Air-Cooled Memory Foam comfort insole and Glide-Step geometric cushioned midsole provide natural momentum with every step, while the flexible traction outsole ensures reliable grip. Perfect for active kids who need comfortable, easy-to-wear sneakers for everyday activities.
| UPC | 199252018052 |
|---|---|
| ASIN | B0FDCN55ZS |
| Brand | Skechers |
| Color | Lavender Textile/Multi Trim |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Geometric Toe |
| Model Name | Glide-step Drift Sneakers - Lightweight Shoes |
| Sport Type | Athletic |
| Strap Type | hook_and_loop |
| Style Name | Glide-step Drift Sneakers - Lightweight Shoes |
| Unit Count | 1 Count |
| Item Weight | 2.1 pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Skechers |
| Style Number | 303682L |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Formality Level | Casual |
| Insole Material | Polyurethane (PU) |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| liningdescription | Cotton |
| Import Designation | Imported |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | true |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 303682L-LVMT |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form