Limited Time Sale$7.80 cheaper than the new price!!
| Management number | 240024906 | Release Date | 2026/07/16 | List Price | $5.20 | Model Number | 240024906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Body Jewelry Women’s 14G Stainless Steel Crystal Dangle Belly Ring adds sparkle and elegance to any look. Made for women ages 16 and up, this belly ring features a beautiful crystal dangle design that catches the light and stands out. It’s perfect for dressing up, going out, or adding a touch of glam to your everyday style. Crafted from high-quality stainless steel, this belly ring is durable, lightweight, and safe for sensitive skin. The 14-gauge curved barbell fits most standard healed belly piercings and offers a secure, comfortable fit. Stylish and easy to wear, it’s a great piece for any jewelry lover’s collection.
| Color | White |
|---|---|
| Metal type | Stainless Steel |
| Material | stainless steel, crystal |
| Piercing gauge thickness | 14 G |
| Brand | Body Jewelry |
| Metal purity | 0 ct |
| Body piercing jewelry type | Spiral Barbells |
| Stone creation method | Simulated |
| Fine or fashion | Fashion |
| Shape | Belly ring |
| Gemstone color | Clear |
| Theme | Body Jewelry |
| Metal stamp | No Stamp |
| Has written warranty | No |
| Items included | Belly Ring |
| Piece count | 1 |
| Designer | Jacmel |
| Birthstone | April - Diamond |
| Number of diamonds | 0 |
| Number of gemstones | 2 |
| Jewelry setting | Prongs |
| Gemstone cut | Pear Cut |
| Diamond cut | Round Brilliant Cut |
| Number of pearls | 0 |
| Pearl type | Simulated |
| Pearl body color | No Pearls |
| Pearl surface blemishes | Clean |
| Pearl uniformity | Excellent |
| Total diamond weight | 0 ct |
| Diamond cut grade | Excellent |
| Diamond clarity | FL |
| Gemstone clarity | Dcl |
| Stone polish | Excellent |
| Character group | Dangle Belly Ring |
| Character | Body Jewelry |
| Gender | Female |
| Age group | Adult |
| Retail packaging | Set |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form