Limited Time Sale$12.60 cheaper than the new price!!
| Management number | 228434943 | Release Date | 2026/05/31 | List Price | $8.40 | Model Number | 228434943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indirect vented foam carriage provides maximum dust protection with sufficient airflow, providing an outlet for heat to reduce fogging.
| UPC | 844959047545 |
|---|---|
| ASIN | B00CHT8TGY |
| Size | One Size |
| Color | Clear |
| Style | Contemporary |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Shooting Sports |
| Brand Name | Valken |
| Frame Type | Full Rim |
| Lens Color | clear |
| Model Name | Valken Airsoft Echo Goggle, Clear Lens |
| Unit Count | 1.0 Count |
| Fabric Type | 75%coton, 25% Nylon |
| Item Weight | 0.1 Pounds |
| Part Number | 47545 |
| Eyewear Type | safety goggles |
| Lens Coating | Clear |
| Manufacturer | Valken |
| Style Number | 47545 |
| Lens Material | Polycarbonate |
| Frame Material | Nylon & polycarbonate |
| Item Type Name | Airsoft Goggle |
| Item Dimensions | 6 x 2 x 3 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Polarization Type | Non-polarized |
| Included Components | Goggle |
| Garment Size Country | United States |
| Warranty Description | 30 day |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean lens with a soft, damp cloth after each use. Avoid using harsh chemicals or abrasive materials. Store in a cool, dry place away from direct sunlight. |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Shooting |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | D3, D4, D5 |
| Global Trade Identification Number | 00844959047545 |
| Visible Light Transmission Percentage | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form