Limited Time Sale$24.14 cheaper than the new price!!
| Management number | 228993494 | Release Date | 2026/05/31 | List Price | $16.09 | Model Number | 228993494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full figure underwire bra designed with a 4 section cup for the utmost lift and support while delivering a round shape.
| UPC | 719544980784 |
|---|---|
| ASIN | B07ZPNW824 |
| Color | Black |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | fitted |
| Back Style | Leotard |
| Bra Design | Sports |
| Brand Name | Wacoal |
| Model Name | Evocative Edge Full Figure Underwire Bra |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Evocative Edge Bra 855304 |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Nylon |
| Manufacturer | Wacoal |
| Style Number | 855304 |
| Material Type | Nylon, Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 855304 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00719544980784 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form